
是 发 久 久 , 久 发 。
hope so.......  lol
mlfbac ( Date: 15-Mar-2013 10:14) Posted:
|
now is Last:0.012     Vol:489998k                   
是 发 发 发 是 发 ?
mlfbac ( Date: 15-Mar-2013 10:08) Posted:
|
header shows
![]() |
|
Wah someone die die also wanna let cedar be up 12. Can this be e bet of my life?
Btw, what is the TP?
Lol think i have to freeze cedar... Buy crazy market lately. This is my crazy bet.
Move baby....Cheers!
Why suddenly this thread become so hot..... lol
Updated at 15 Mar 2013 09:31
Last: 0.012 | Change: +0.002 | Volume ('000): 483,998 |
Remarks: -
Remarks Legend
|
Change (%): +20.00 | Price Range: 0.011 - 0.013 |
Statistics with reference to last done price of 0.012 on 15 Mar 2013
Price | Trades | Buy Up | Mid | Sell Down | Pre Open | Adjust | Pre Close | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
0.013 | 1 | 1 | - | - | - | - | - | - | 1 |
0.012 | 297 | 345,284 | - | 63,282 | - | - | - | - | 408,566 |
0.011 | 20 | 47,138 | - | 12,693 | 15,600 | - | - | - | 75,431 |
Total | 318 | 392,423 | - | 75,975 | 15,600 | - | - | - | 483,998 |
Lol how high?
Isolator ( Date: 14-Mar-2013 22:11) Posted:
|
No strength liao
Updated at 15 Mar 2013 09:18
Last: 0.012 | Change: +0.002 | Volume ('000): 472,218 |
Remarks: -
Remarks Legend
|
Change (%): +20.00 | Price Range: 0.011 - 0.013 |
Statistics with reference to last done price of 0.012 on 15 Mar 2013
Price | Trades | Buy Up | Mid | Sell Down | Pre Open | Adjust | Pre Close | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
0.013 | 1 | 1 | - | - | - | - | - | - | 1 |
0.012 | 277 | 333,504 | - | 63,282 | - | - | - | - | 396,786 |
0.011 | 20 | 47,138 | - | 12,693 | 15,600 | - | - | - | 75,431 |
Total | 298 | 380,643 | - | 75,975 | 15,600 | - | - | - | 472,218 |
Support Iso lol jumped in at 12. Hope he is right lol.
ballball ( Date: 15-Mar-2013 09:08) Posted:
|
wah only 1 horse running...
 
Updated at 15 Mar 2013 09:13
Last: 0.012 | Change: +0.002 | Volume ('000): 258,120 |
Remarks: -
Remarks Legend
|
Change (%): +20.00 | Price Range: 0.011 - 0.012 |
Statistics with reference to last done price of 0.012 on 15 Mar 2013
Price | Trades | Buy Up | Mid | Sell Down | Pre Open | Adjust | Pre Close | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
0.012 | 174 | 178,161 | - | 4,088 | - | - | - | - | 182,249 |
0.011 | 20 | 47,138 | - | 12,693 | 15,600 | - | - | - | 75,431 |
Total | 194 | 225,299 | - | 16,781 | 15,600 | - | - | - | 257,680 |
Updated at 15 Mar 2013 09:11
Last: 0.012 | Change: +0.002 | Volume ('000): 180,054 |
Remarks: -
Remarks Legend
|
Change (%): +20.00 | Price Range: 0.011 - 0.012 |
Statistics with reference to last done price of 0.012 on 15 Mar 2013
Price | Trades | Buy Up | Mid | Sell Down | Pre Open | Adjust | Pre Close | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
0.012 | 102 | 104,123 | - | - | - | - | - | - | 104,123 |
0.011 | 20 | 47,138 | - | 12,693 | 15,600 | - | - | - | 75,431 |
Total | 122 | 151,261 | - | 12,693 | 15,600 | - | - | - | 179,554 |
Updated at 15 Mar 2013 09:09
Last: 0.012 | Change: +0.002 | Volume ('000): 131,600 |
Remarks: -
Remarks Legend
|
Change (%): +20.00 | Price Range: 0.011 - 0.012 |
Statistics with reference to last done price of 0.012 on 15 Mar 2013
Price | Trades | Buy Up | Mid | Sell Down | Pre Open | Adjust | Pre Close | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|
0.012 | 38 | 55,669 | - | - | - | - | - | - | 55,669 |
0.011 | 20 | 47,138 | - | 12,693 | 15,600 | - | - | - | 75,431 |
Total | 58 | 102,807 | - | 12,693 | 15,600 | - | - | - | 131,100 |
Legend
Isolator, I think you are the hidden gem, instead....
Isolator ( Date: 13-Mar-2013 15:48) Posted:
|
HUAT AH!!!
Buying very strong...
Isolator ( Date: 14-Mar-2013 22:11) Posted:
|
The next top volume cedar will fly very high..