Home
Login Register
Geo Energy Res    Last:0.36    +0.005

Geo Energy

 Post Reply 841-860 of 1060
 
sgxtrader2013
    24-Jan-2013 13:45  
Contact    Quote!


Nothing is Impossible. I wish it can shoot up like Yoma too. I guess all the vested also like to see  it.
 
 
wendel
    24-Jan-2013 12:46  
Contact    Quote!
what about like Yoma...close to closing and the price shot up. Got chance..good chance!!
 
 
sgxtrader2013
    24-Jan-2013 11:16  
Contact    Quote!


Mostly toward to 0.70 next week.

Strong buy now.
 

 
bishan22
    24-Jan-2013 10:39  
Contact    Quote!
Haha. Kopi O full steam ahead. Good luck all vested.  Smiley

halleluyah      ( Date: 24-Jan-2013 10:36) Posted:

Gainning form liao.....

halleluyah      ( Date: 24-Jan-2013 09:36) Posted:

Coffee will b brew tdy.......BBs has accumulated enough of coffee beans frm 0.585-0.595 fr many days aredi.....hopefully fragrance will come out.....hmm


 
 
halleluyah
    24-Jan-2013 10:36  
Contact    Quote!
Gainning form liao.....

halleluyah      ( Date: 24-Jan-2013 09:36) Posted:

Coffee will b brew tdy.......BBs has accumulated enough of coffee beans frm 0.585-0.595 fr many days aredi.....hopefully fragrance will come out.....hmm

 
 
wendel
    24-Jan-2013 10:16  
Contact    Quote!
Bull Charge!!
 

 
sgxtrader2013
    24-Jan-2013 09:55  
Contact    Quote!


Strong buy this morning.

09:26:26 0.600 1,773,000
Bought from Seller

09:22:25 0.595 2,000,000
Sold to Buyer

09:21:43 0.595 1,714,000
Bought from All Seller

09:20:59 0.595 1,056,000
Bought from Seller

09:20:15 0.595 1,655,000
Bought from Seller

09:20:08 0.595 2,850,000

09:20:04 0.595 2,000,000
Bought from Seller Bought from Seller

08:58:10 0.590 1,246,000
Bought from Seller
 
 
wendel
    24-Jan-2013 09:38  
Contact    Quote!


Friday...normally a good day. Thurs usually a prelude to what comes on Friday. ALL the BEST risk takers, higher risk better returns!
 
 
halleluyah
    24-Jan-2013 09:36  
Contact    Quote!
Coffee will b brew tdy.......BBs has accumulated enough of coffee beans frm 0.585-0.595 fr many days aredi.....hopefully fragrance will come out.....hmm
 
 
sgxtrader2013
    24-Jan-2013 09:31  
Contact    Quote!


Finally Geo return to it track. Good Luck to vested.

 

HUAT AHHH
 

 
sgxtrader2013
    23-Jan-2013 23:03  
Contact    Quote!


1st support line - 0.58, 2nd support line - 0.48, 3nd support line - 0.43

Tomorrow should be the rebound day, else I will cut lose on 100lot accumulate (average price 0.61) and jump boat.

Too risky. I rather go and trade on other better counter.

 
 
 
wendel
    23-Jan-2013 18:17  
Contact    Quote!
where you got the analysis?

sgxtrader2013      ( Date: 23-Jan-2013 17:21) Posted:

17:04:15 0.585 1,877,000 Sold to Buyer
16:59:10 0.585 20,000 Sold to Buyer
16:59:04 0.585 20,000 Sold to Buyer
16:58:56 0.585 50,000 Sold to Buyer
16:58:37 0.585 50,000 Sold to Buyer
16:58:32 0.585 15,000 Sold to Buyer
16:58:29 0.585 10,000 Sold to Buyer
16:58:27 0.585 200,000 Sold to Buyer
16:58:07 0.590 5,000 Bought from Seller
16:57:34 0.590 25,000 Bought from Seller
16:57:25 0.585 10,000 Sold to Buyer
16:57:24 0.590 30,000 Bought from Seller
16:56:05 0.585 10,000 Sold to Buyer
16:55:28 0.585 10,000 Sold to Buyer
16:54:27 0.590 15,000 Bought from Seller
16:53:27 0.590 20,000 Bought from Seller
16:53:09 0.590 10,000 Bought from Seller
16:52:17 0.590 8,000 Bought from Seller
16:50:39 0.590 10,000 Bought from Seller
16:49:55 0.590 20,000 Bought from Seller
16:49:53 0.590 20,000 Bought from Seller
16:47:45 0.585 20,000 Sold to Buyer
16:44:43 0.585 100,000 Sold to Buyer
16:44:02 0.585 10,000 Sold to Buyer
16:42:32 0.585 15,000 Sold to Buyer
16:39:57 0.585 10,000 Sold to Buyer
16:37:44 0.590 100,000 Bought from Seller
16:35:17 0.585 10,000 Sold to Buyer
16:30:02 0.585 60,000 Sold to Buyer
16:25:29 0.590 30,000 Bought from Seller
16:24:32 0.590 1,000 Bought from Seller
16:24:19 0.590 1,721,000 Bought from Seller
16:23:31 0.590 20,000 Sold to Buyer
16:21:36 0.590 10,000 Sold to Buyer
16:21:15 0.590 100,000 Sold to Buyer
16:20:50 0.590 28,000 Sold to Buyer
16:16:53 0.595 10,000 Bought from Seller
16:13:22 0.590 15,000 Sold to Buyer
16:12:02 0.590 5,000 Sold to Buyer
16:05:01 0.590 30,000 Sold to Buyer
16:02:47 0.590 50,000 Sold to Buyer
16:02:40 0.590 50,000 Sold to Buyer
16:02:34 0.590 100,000 Sold to Buyer
16:01:25 0.590 150,000 Sold to Buyer
15:59:03 0.590 100,000 Sold to Buyer
15:58:28 0.590 25,000 Sold to Buyer
15:58:24 0.590 100,000 Sold to Buyer
15:57:44 0.590 20,000 Sold to Buyer
15:57:27 0.590 10,000 Sold to Buyer
15:57:07 0.590 20,000 Sold to Buyer
15:56:54 0.590 100,000 Sold to Buyer
15:56:05 0.590 25,000 Sold to Buyer
15:55:30 0.590 10,000 Sold to Buyer
15:55:26 0.590 1,000 Sold to Buyer
15:53:51 0.590 50,000 Sold to Buyer
15:52:53 0.590 200,000 Sold to Buyer
15:51:15 0.595 30,000 Bought from Seller
15:50:41 0.590 20,000 Sold to Buyer
15:50:25 0.590 200,000 Sold to Buyer
15:49:58 0.590 1,000 Sold to Buyer
15:49:49 0.590 300,000 Sold to Buyer
15:46:45 0.590 50,000 Bought from Seller
15:46:43 0.585 60,000 Sold to Buyer
15:46:39 0.590 100,000 Bought from Seller
15:46:32 0.590 200,000 Bought from Seller
15:45:33 0.590 15,000 Bought from Seller
15:43:33 0.590 100,000 Bought from Seller
15:42:53 0.590 10,000 Bought from Seller
15:39:42 0.590 10,000 Bought from Seller
15:38:46 0.590 15,000 Bought from Seller
15:38:44 0.590 50,000 Bought from Seller
15:35:50 0.590 30,000 Bought from Seller
15:35:41 0.590 50,000 Bought from Seller
15:35:20 0.590 100,000 Bought from Seller
15:32:56 0.590 20,000 Bought from Seller
15:32:46 0.590 159,000 Sold to All Buyer
15:32:30 0.590 142,000 Bought from All Seller
15:32:10 0.590 5,000 Bought from Seller
15:31:34 0.590 10,000 Bought from Seller
15:31:27 0.590 15,000 Bought from Seller
15:31:17 0.590 500,000 Bought from Seller
15:31:14 0.590 20,000 Bought from Seller
15:31:10 0.590 15,000 Bought from Seller
15:31:01 0.590 40,000 Bought from Seller
15:31:01 0.590 20,000 Bought from Seller
15:30:57 0.590 10,000 Bought from Seller
15:30:53 0.590 20,000 Bought from Seller
15:30:45 0.590 354,000 Sold to All Buyer
15:30:45 0.590 162,000 Sold to Buyer
15:30:43 0.590 1,000,000 Sold to Buyer
15:28:40 0.590 100,000 Sold to Buyer

 
 
bishan22
    23-Jan-2013 18:03  
Contact    Quote!
Dont be surprise, this shark oso control Biosensor. Hahaha.  Smiley

sgxtrader2013      ( Date: 23-Jan-2013 18:02) Posted:



Almost 1 week  I monitor this counter, before closing sure got big volume to throw out with low price. to adjust the closing price  lower than opening price.

Suspect big shark control it.

1,877,000 * 0.585 = SGD 1,098,045.00

 

 
 
sgxtrader2013
    23-Jan-2013 18:02  
Contact    Quote!


Almost 1 week  I monitor this counter, before closing sure got big volume to throw out with low price. to adjust the closing price  lower than opening price.

Suspect big shark control it.

1,877,000 * 0.585 = SGD 1,098,045.00

 
 
 
Callingoutfirst
    23-Jan-2013 17:34  
Contact    Quote!
Buy up means buy from seller, sell down means sold to buyer
 

 
currypig
    23-Jan-2013 17:30  
Contact    Quote!


Whats the difference between sold to buyer and bought from seller ? 

 

Doesnt each trade require both buyer and seller? 
 
 
sgxtrader2013
    23-Jan-2013 17:21  
Contact    Quote!
17:04:15 0.585 1,877,000 Sold to Buyer
16:59:10 0.585 20,000 Sold to Buyer
16:59:04 0.585 20,000 Sold to Buyer
16:58:56 0.585 50,000 Sold to Buyer
16:58:37 0.585 50,000 Sold to Buyer
16:58:32 0.585 15,000 Sold to Buyer
16:58:29 0.585 10,000 Sold to Buyer
16:58:27 0.585 200,000 Sold to Buyer
16:58:07 0.590 5,000 Bought from Seller
16:57:34 0.590 25,000 Bought from Seller
16:57:25 0.585 10,000 Sold to Buyer
16:57:24 0.590 30,000 Bought from Seller
16:56:05 0.585 10,000 Sold to Buyer
16:55:28 0.585 10,000 Sold to Buyer
16:54:27 0.590 15,000 Bought from Seller
16:53:27 0.590 20,000 Bought from Seller
16:53:09 0.590 10,000 Bought from Seller
16:52:17 0.590 8,000 Bought from Seller
16:50:39 0.590 10,000 Bought from Seller
16:49:55 0.590 20,000 Bought from Seller
16:49:53 0.590 20,000 Bought from Seller
16:47:45 0.585 20,000 Sold to Buyer
16:44:43 0.585 100,000 Sold to Buyer
16:44:02 0.585 10,000 Sold to Buyer
16:42:32 0.585 15,000 Sold to Buyer
16:39:57 0.585 10,000 Sold to Buyer
16:37:44 0.590 100,000 Bought from Seller
16:35:17 0.585 10,000 Sold to Buyer
16:30:02 0.585 60,000 Sold to Buyer
16:25:29 0.590 30,000 Bought from Seller
16:24:32 0.590 1,000 Bought from Seller
16:24:19 0.590 1,721,000 Bought from Seller
16:23:31 0.590 20,000 Sold to Buyer
16:21:36 0.590 10,000 Sold to Buyer
16:21:15 0.590 100,000 Sold to Buyer
16:20:50 0.590 28,000 Sold to Buyer
16:16:53 0.595 10,000 Bought from Seller
16:13:22 0.590 15,000 Sold to Buyer
16:12:02 0.590 5,000 Sold to Buyer
16:05:01 0.590 30,000 Sold to Buyer
16:02:47 0.590 50,000 Sold to Buyer
16:02:40 0.590 50,000 Sold to Buyer
16:02:34 0.590 100,000 Sold to Buyer
16:01:25 0.590 150,000 Sold to Buyer
15:59:03 0.590 100,000 Sold to Buyer
15:58:28 0.590 25,000 Sold to Buyer
15:58:24 0.590 100,000 Sold to Buyer
15:57:44 0.590 20,000 Sold to Buyer
15:57:27 0.590 10,000 Sold to Buyer
15:57:07 0.590 20,000 Sold to Buyer
15:56:54 0.590 100,000 Sold to Buyer
15:56:05 0.590 25,000 Sold to Buyer
15:55:30 0.590 10,000 Sold to Buyer
15:55:26 0.590 1,000 Sold to Buyer
15:53:51 0.590 50,000 Sold to Buyer
15:52:53 0.590 200,000 Sold to Buyer
15:51:15 0.595 30,000 Bought from Seller
15:50:41 0.590 20,000 Sold to Buyer
15:50:25 0.590 200,000 Sold to Buyer
15:49:58 0.590 1,000 Sold to Buyer
15:49:49 0.590 300,000 Sold to Buyer
15:46:45 0.590 50,000 Bought from Seller
15:46:43 0.585 60,000 Sold to Buyer
15:46:39 0.590 100,000 Bought from Seller
15:46:32 0.590 200,000 Bought from Seller
15:45:33 0.590 15,000 Bought from Seller
15:43:33 0.590 100,000 Bought from Seller
15:42:53 0.590 10,000 Bought from Seller
15:39:42 0.590 10,000 Bought from Seller
15:38:46 0.590 15,000 Bought from Seller
15:38:44 0.590 50,000 Bought from Seller
15:35:50 0.590 30,000 Bought from Seller
15:35:41 0.590 50,000 Bought from Seller
15:35:20 0.590 100,000 Bought from Seller
15:32:56 0.590 20,000 Bought from Seller
15:32:46 0.590 159,000 Sold to All Buyer
15:32:30 0.590 142,000 Bought from All Seller
15:32:10 0.590 5,000 Bought from Seller
15:31:34 0.590 10,000 Bought from Seller
15:31:27 0.590 15,000 Bought from Seller
15:31:17 0.590 500,000 Bought from Seller
15:31:14 0.590 20,000 Bought from Seller
15:31:10 0.590 15,000 Bought from Seller
15:31:01 0.590 40,000 Bought from Seller
15:31:01 0.590 20,000 Bought from Seller
15:30:57 0.590 10,000 Bought from Seller
15:30:53 0.590 20,000 Bought from Seller
15:30:45 0.590 354,000 Sold to All Buyer
15:30:45 0.590 162,000 Sold to Buyer
15:30:43 0.590 1,000,000 Sold to Buyer
15:28:40 0.590 100,000 Sold to Buyer
 
 
sgxtrader2013
    23-Jan-2013 15:46  
Contact    Quote!
If you are strong holder you will win at the end. :)
 
 
wendel
    23-Jan-2013 15:03  
Contact    Quote!
Then I jiak luck....loaded separately at .6 .595 and .59. A little high when purchased but  thinking it's potential worth more than that!! Haiz...
 
 
sgxtrader2013
    23-Jan-2013 14:40  
Contact    Quote!


JR call option doesn't affect the invested. If price higher than 0.35 then JR earn more if lowet he lose nothing.

 

The impact of on the seller of call option.
 
Important: Please read our Terms and Conditions and Privacy Policy .