
... the chart exhibit an bearish engulfing pattern ...
... yesterday black candle ($0.032 - 0.028) ....
... if today not doing better than $0.028 ... selling pressure may increase ....
Rotaional play. May be higher today.My angmo broker recommended buy for the short term. Will try to buy at $0.028 today when open.Good luck.Huat ah.
this stock is super terible... up so fast.. down also fast
looks like we might face a similar down and than breakout??
CarrierNet - Latest update on trade summary, collection in progress.
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.029 | 20 | 4,776,000 | 4,776,000 | 0 | 0 |
0.030 | 113 | 19,546,000 | 15,173,000 | 0 | 4,373,000 |
0.031 | 246 | 41,427,000 | 30,470,000 | 0 | 10,957,000 |
0.032 | 162 | 38,975,000 | 31,196,000 | 0 | 7,779,000 |
0.033 | 80 | 13,090,000 | 0 | 0 | 13,090,000 |
TOTAL | 621 | 117,814,000 | 81,615,000 | 0 | 36,199,000 |
Ur Securities firm, U sign up with maybe able to provide. thk for posting, as to  ur question?, no link thou..I oni copy n paste to share with SJ forumers. Just to promote n share info  on trading interest. wish U huat huat...argh n all the best....
Refreshing reminder....is all about risk appetite..
There is many kind and type of Players -- mainly pessimistic or other type optimistic.
many try, many fail and yet many paid heavily to learn....humm.
Got profit take some n always leave some, losses..??. learn to cut loss.
Buying shr that one can afford to loss or hold and not to loss over sleep. or missed boat or profit had been taken?, there is always next opportunities.
pls do own homework n best decide by mkt players - is a  very personnal choice.
raymondlimtt ( Date: 05-Mar-2013 02:14) Posted:
|
most trading platform that you use to execute ur trade should have this tradesummary no?
some even have market depth to see the queues at different price range 
raymondlimtt ( Date: 05-Mar-2013 02:14) Posted:
|
DOW  hitting new high,  high - hitting a new high....Stock carry on super highway internet infrastruture, will run super fast.
Another stock that need 300 mil middle class in China alone to feed...
+ Penny's with strong story to tell  stocks. CHION...ARGH.
Pls be reminded stk don travel in a straight line
current update
=DDD
Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller | |
0.028 | 103 | 18,792,000 | 11,010,000 | 0 | 7,782,000 | |
0.029 | 79 | 27,309,000 | 8,572,000 | 0 | 18,737,000 | |
0.030 | 188 | 48,677,000 | 0 | 0 | 48,677,000 | |
TOTAL | 370 | 94,778,000 | 19,582,000 | 0 | 75,196,000 | |
|
Is there a link to access this data ?
Where to find this trade summary data bro ?
Day High: | 0.030 | Net Change: | -0.002 | Total Value: | 1,980,606 |
  Day Low: | 0.025 | Last Done: | 0.027 | Volume: | 73,672,000 |
Time | Last | Volume | Bid/Ask |
17:04:53 | 0.027 | 50,000 | A |
17:04:53 | 0.027 | 81,000 | A |
17:04:53 | 0.027 | 200,000 | A |
17:04:53 | 0.027 | 250,000 | A |
17:04:53 | 0.027 | 50,000 | A |
17:04:53 | 0.027 | 250,000 | A |
17:04:53 | 0.027 | 97,000 | A |
17:04:53 | 0.027 | 72,000 | A |
17:04:53 | 0.027 | 100,000 | A |
17:04:53 | 0.027 | 128,000 | A |
17:04:53 | 0.027 | 1,000,000 | A |
17:04:53 | 0.027 | 200,000 | A |
17:04:53 | 0.027 | 222,000 | A |
17:04:53 | 0.027 | 400,000 | A |
16:59:07 | 0.026 | 100,000 | B |
16:58:48 | 0.026 | 335,000 | B |
16:58:48 | 0.026 | 65,000 | B |
16:58:27 | 0.026 | 100,000 | B |
16:52:31 | 0.026 | 100,000 | B |
16:52:18 | 0.026 | 235,000 | B |
Trade Summary - Player's closed of having some confident by...bot up after 5pm trading hours closed.
Weighted Avg Price: | 0.0269 |
|
||
  Spread/Price Ratio: | 0.0370 | Avg Trade Size: | 170,537.037 |
Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
0.025 | 15 | 1,690,000 | 1,690,000 | 0 | 0 |
0.026 | 159 | 33,688,000 | 26,761,000 | 0 | 6,927,000 |
0.027 | 159 | 21,438,000 | 4,279,000 | 0 | 17,159,000 |
0.028 | 49 | 8,488,000 | 6,544,000 | 0 | 1,944,000 |
0.029 | 23 | 5,062,000 | 4,062,000 | 0 | 1,000,000 |
0.030 | 27 | 3,306,000 | 2,530,000 | 0 | 776,000 |
TOTAL | 432 | 73,672,000 | 45,866,000 | 0 | 27,806,000 |
As M1 master distributor. CarrierNet with it infrastructure has got a bright business future, their retail centre will link from head to tail....Humm. Happi just promoting stk/shr trading interest in SJ.
raymondlimtt ( Date: 04-Mar-2013 23:51) Posted:
|
Hi bro teeth53...can I have the link to check on the trade summary? Tks
ha! i last min found it =x but thanks ah!! huat ah!
...[Link]...

Xiang90 ( Date: 04-Mar-2013 22:24) Posted:
|
looks good, believe it will go up tml at least abit
bro where u check from huh? can link me ?? thanks! =D
Buying-In Securities on March 4, 2013
HP NAME QUANTITY
- Armarda 177,000
- AscottREIT 15,000
- AsianMic 200,000
- Blumont 6,000
- CCFH 200,000
- CPH 1,675,000
- CarrierNet 4,300,000
- ChinaEssen 200,000
- Civmec 1,000
- Contel Corp 210,000
- DBXT MSINDO 10US$ 50
- DBXT Vietnam 10US$ 293
- Dukang 50,000
- EMS Ener 500,000
- Frasers CommCPPU 500 500
- Genting SP 30,000
- HanKore 300,000
- Hiap Seng 9,000
- Informatics 669,000
- Ipco 100,000
actually its quite true. thanks!