Pengsan... many will be " jia lard" (susah)...  
U w s a heavy S position at closing deal,,,,,,crocodile is inside the pools,,,,
Property asset is the first to deflat or crash......enjoy....
Singapore is doom la..... Gov pump too much already..... Need to deflat or explode..... lol
So classy men!!!
Bopanha ( Date: 18-Mar-2013 16:26) Posted:
|
Morgan Stanley's Global Economics team expects GDP growth to 
have bottomed out and the global economy to enter 'Daylight' 
from 'Twilight' with around 4 percent global GDP growth in the 
second half of 2013 and in 2014. 
" We believe that a combination of oligopolistic growth 
companies and investment led growth will continue to drive 
Indonesian and Thai markets," it said. 
Indonesia is its most preferred ASEAN 3 market, followed by 
Thailand and Singapore, respectively. 
" We are playing a potential recovery in global growth by 
being 'overweight' energy and materials in Thailand and 
'overweight' transportation sector in Singapore," it said. 
Morgan Stanley's preferred stocks to play the potential 
recovery in global growth in the second half of 2013 are PTT Pcl 
, PTT Global Chemical Pcl  , IRPC Pcl 
and Singapore Airlines Ltd . 
have bottomed out and the global economy to enter 'Daylight' 
from 'Twilight' with around 4 percent global GDP growth in the 
second half of 2013 and in 2014. 
" We believe that a combination of oligopolistic growth 
companies and investment led growth will continue to drive 
Indonesian and Thai markets," it said. 
Indonesia is its most preferred ASEAN 3 market, followed by 
Thailand and Singapore, respectively. 
" We are playing a potential recovery in global growth by 
being 'overweight' energy and materials in Thailand and 
'overweight' transportation sector in Singapore," it said. 
Morgan Stanley's preferred stocks to play the potential 
recovery in global growth in the second half of 2013 are PTT Pcl 
and Singapore Airlines Ltd 
Some day I wish upon a star and wake up where the clouds are far behind me.   Where trouble melts like lemon drops high above the chimney top, that's where you find me!
A stanza from " Somewhere over the Rainbow"
  Lol!! 
I think dont short yet... Dow not yet going to correct.....
SJ-Stomp ( Date: 18-Mar-2013 16:21) Posted:
|
Tonight going to short ...Apple....orange ...banana...grapes...
...So shiok.... I can not sleep tonight...
Dow futures already reverse up...... Enjoy...
 
Sifu Iso....what's going to happen?
Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun13 | 14,317.00 | -111.00 | 14,389.00 | 14,389.00 | 14,271.00 | 03:33:52 |
| S& P 500 | Jun13 | 1,533.30 | -19.80 | 1,545.30 | 1,545.30 | 1,529.60 | 03:34:48 |
| NASDAQ 100 | Jun13 | 2,752.25 | -38.00 | 2,778.75 | 2,778.75 | 2,749.00 | 03:34:22 |
| S& P/TSX 60 IX | Jun13 | 735.10 | +2.80 | 732.00 | 737.10 | 731.60 | 03/15/2013 |
| MEX BOLSA IDX | Jun13 | 42,774.00 | -736.00 | 43,600.00 | 43,620.00 | 42,740.00 | 03/15/2013 |
| BOVESPA INDEX | Apr13 | 56,920.00 | -448.00 | 57,400.00 | 57,670.00 | 56,880.00 | 03/15/2013 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| EURO STOXX 50 | Jun13 | 2,590.00 | -72.00 | 2,586.00 | 2,595.00 | 2,564.00 | 03:30:01 |
| FTSE 100 IDX | Jun13 | 6,299.00 | -116.50 | 6,356.00 | 6,356.00 | 6,275.00 | 03:29:49 |
| CAC40 10 EURO | Jun13 | 3,769.50 | -63.00 | 3,755.50 | 3,776.50 | 3,748.00 | 03:30:24 |
| DAX INDEX | Jun13 | 7,930.00 | -129.00 | 7,913.50 | 7,938.00 | 7,858.50 | 03:30:01 |
| IBEX 35 INDX | Apr13 | 8,548.20 | -47.80 | 8,580.00 | 8,590.00 | 8,485.00 | 03/15/2013 |
| FTSE/MIB IDX | Jun13 | 15,782.00 | -51.00 | 15,900.00 | 15,965.00 | 15,720.00 | 03/15/2013 |
| AMSTERDAM IDX | Apr13 | 349.20 | -3.60 | 349.25 | 349.90 | 348.70 | 03:29:54 |
| OMXS30 IND | Apr13 | 1,195.75 | +0.49 | 1,194.00 | 1,201.00 | 1,191.75 | 03/15/2013 |
| SWISS MKT IX | Jun13 | 7,658.00 | -88.00 | 7,616.00 | 7,674.00 | 7,586.00 | 03:30:3 |
Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun13 | 14,331.00 | -94.00 | 14,389.00 | 14,389.00 | 14,271.00 | 03:16:04 |
| S& P 500 | Jun13 | 1,534.90 | -19.50 | 1,545.30 | 1,545.30 | 1,529.60 | 03:15:32 |
| NASDAQ 100 | Jun13 | 2,754.50 | -36.50 | 2,778.75 | 2,778.75 | 2,749.00 | 03:15:32 |
Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun13 | 14,311.00 | -156.00 | 14,389.00 | 14,389.00 | 14,271.00 | 03:09:11 |
| S& P 500 | Jun13 | 1,533.10 | -23.30 | 1,545.30 | 1,545.30 | 1,529.60 | 03:08:45 |
| NASDAQ 100 | Jun13 | 2,752.50 | -41.50 | 2,778.75 | 2,778.75 | 2,749.00 | 03:08:45 |
Isolator ( Date: 18-Mar-2013 15:12) Posted:
|

Enjoy. 
No anymore..... take a look...
bishan22 ( Date: 18-Mar-2013 15:11) Posted:
|
US future deep red. Good luck.  

Isolator ( Date: 18-Mar-2013 15:05) Posted:
|
Alright, I think today can buy on dip now especially pennies.... Trade at your own risk.......
Alright, you win........ lol
Peter_Pan ( Date: 18-Mar-2013 14:33) Posted:
|
Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun13 | 14,272.00 | -161.00 | 14,389.00 | 14,389.00 | 14,271.00 | 02:29:30 |
| S& P 500 | Jun13 | 1,530.70 | -23.20 | 1,545.30 | 1,545.30 | 1,529.60 | 02:29:30 |
| NASDAQ 100 | Jun13 | 2,750.25 | -40.25 | 2,778.75 | 2,778.75 | 2,750.00 | 02:25:57 |