
Has a feeling this would happen. If can match the buy up at 0.68 with the 9 million sell-down at 0.675, think you can see that it may be the same BB that was playing this up earlier. Theory is buy up with say 2 or 3 million shares at 0.68/0.675 and force down at preclose when he has drawn buying interest from ants like us. He lose on the 3 mil buy up but make double from the 6 mil he sells down ? May be not even lose on the buy up if he managed to sell off at 0.685 earlier.
k2kingkong ( Date: 11-May-2011 17:06) Posted:
|
someone don't want it to go up 
17:05:02 | 0.675 | 9,151,000 | Sell Down |
16:59:53 | 0.680 | 10,000 | Sell Down |
16:59:12 | 0.680 | 80,000 | Sell Down |
16:59:10 | 0.685 | 3,000 | Buy Up |
16:59:04 | 0.684 | 24,000 | X |
16:58:47 | 0.680 | 30,000 | Sell Down |
16:58:31 | 0.680 | 71,000 | Sell Down |
16:57:38 | 0.680 | 4,000 | Sell Down |
16:57:02 | 0.685 | 2,000,000 | Buy Up |
16:56:51 | 0.685 | 200,000 | Buy Up |
16:56:37 | 0.680 | 5,000 | Sell Down |
16:56:28 | 0.685 | 3,000 | Buy Up |
16:56:10 | 0.685 | 43,000 | Buy Up |
 
69 just round the corner
you are right ... someone just off loaded big :
15:59:56 | 0.680 | 20,000 | Sell Down |
15:58:52 | 0.680 | 10,000 | Sell Down |
15:58:19 | 0.680 | 319,000 | Sell Down |
15:57:00 | 0.680 | 3,000 | Sell Down |
15:56:34 | 0.680 | 1,000 | Sell Down |
15:56:09 | 0.685 | 5,000 | Buy Up |
15:54:51 | 0.680 | 24,000 | Sell Down |
15:54:23 | 0.680 | 10,000 | Sell Down |
15:54:20 | 0.680 | 50,000 | Sell Down |
15:54:03 | 0.680 | 100,000 | Sell Down |
15:54:01 | 0.680 | 10,000 | Sell Down |
15:53:46 | 0.680 | 40,000 | Sell Down |
15:53:45 | 0.680 | 174,000 | Sell Down |
15:53:45 | 0.680 | 5,263,000 | Sell Down |
 
Interesting. But not sure if others waiting to off-load later too.
k2kingkong ( Date: 11-May-2011 15:47) Posted:
|
  One BB pushing it up at 15:32:37 else buying is quite muted.
15:42:16 | 0.680 | 2,000 | Buy Up |
15:41:58 | 0.680 | 3,000 | Buy Up |
15:41:56 | 0.680 | 2,000 | Buy Up |
15:41:54 | 0.680 | 2,000 | Buy Up |
15:41:53 | 0.680 | 1,000 | Buy Up |
15:40:25 | 0.680 | 6,000 | Buy Up |
15:40:22 | 0.675 | 3,000 | Sell Down |
15:39:38 | 0.675 | 10,000 | Sell Down |
15:34:19 | 0.675 | 10,000 | Sell Down |
15:32:50 | 0.675 | 3,000 | Sell Down |
15:32:38 | 0.675 | 250,000 | Sell Down |
15:32:37 | 0.675 | 4,629,000 | Buy Up |
15:30:19 | 0.675 | 44,000 | Buy Up |
15:29:47 | 0.675 | 3,000 | Buy Up |
15:27:27 | 0.675 | 1,000 | Buy Up |
15:26:39 | 0.675 | 1,000 | Buy Up |
15:26:14 | 0.675 | 28,000 | Buy Up |
15:25:39 | 0.675 | 1,000 | Buy Up |
15:25:35 | 0.675 | 30,000 | Buy Up |
15:24:43 | 0.675 | 1,000 | Buy Up |
15:21:56 | 0.675 | 690,000 | Sell Down |
15:21:56 | 0.675 | 17,000 | Sell Down |
15:21:54 | 0.675 | 803,000 | Sell Down |
15:21:53 | 0.675 | 1,197,000 | Sell Down |
15:21:49 | 0.675 | 500,000 | Sell Down |
15:21:45 | 0.675 | 1,195,000 | Sell Down |
15:20:21 | 0.680 | 1,000 | Buy Up |
15:18:02 | 0.675 | 10,000 | Sell Down |
15:15:03 | 0.675 | 1,000 | Sell Down |
15:13:58 | 0.675 | 5,000 | Sell Down |
15:11:26 | 0.675 | 1,000 | Sell Down |
15:08:32 | 0.675 | 10,000 | Sell Down |
15:07:39 | 0.680 | 1,000 | Buy Up |
15:06:05 | 0.675 | 2,000 | Sell Down |
15:05:37 | 0.680 | 1,000 | Buy Up |
15:05:36 | 0.675 | 17,000 | Sell Down |
14:58:24 | 0.680 | 10,000 | Buy Up |
14:56:04 | 0.680 | 10,000 | Buy Up |
14:55:52 | 0.680 | 10,000 | Buy Up |
14:55:19 | 0.680 | 1,000 | Buy Up |
14:55:10 | 0.675 | 20,000 | Sell Down |
14:54:35 | 0.675 | 50,000 | Sell Down |
14:54:16 | 0.675 | 30,000 | Sell Down |
14:54:14 | 0.675 | 12,000 | Sell Down |
14:54:01 | 0.675 | 15,000 | Sell Down |
14:51:56 | 0.675 | 10,000 | Sell Down |
14:51:43 | 0.675 | 170,000 | Sell Down |
14:51:29 | 0.675 | 16,000 | Sell Down |
14:51:19 | 0.675 | 20,000 | Sell Down |
14:50:05 | 0.675 | 20,000 | Sell Down |
14:45:42 | 0.675 | 300,000 | Sell Down |
14:40:01 | 0.680 | 100,000 | Buy Up |
14:28:15 | 0.680 | 40,000 | Buy Up |
14:26:32 | 0.680 | 11,000 | Buy Up |
14:26:15 | 0.675 | 14,000 | Sell Down |
14:23:40 | 0.675 | 622,000 | Buy Up |
14:23:36 | 0.675 | 16,000 | Buy Up |
14:23:35 | 0.675 | 33,000 | Buy Up |
14:23:32 | 0.675 | 11,000 | Buy Up |
14:23:31 | 0.675 | 9,000 | Buy Up |
14:23:25 | 0.675 | 9,000 | Buy Up |
14:20:33 | 0.675 | 50,000 | Buy Up |
14:18:19 | 0.675 | 10,000 | Buy Up |
14:14:51 | 0.675 | 2,381,000 | Sell Down |
14:14:44 | 0.675 | 30,000 | Sell Down |
14:09:39 | 0.675 | 10,000 | Sell Down |
14:08:42 | 0.675 | 40,000 | Sell Down |
14:05:56 | 0.675 | 50,000 | Sell Down |
14:04:38 | 0.680 | 5,000 | Buy Up |
14:00:02 | 0.680 | 1,000 | Buy Up |
13:59:01 | 0.680 | 291,000 | Buy Up |
12:29:57 | 0.675 | 1,000 | Sell Down |
12:29:16 | 0.675 | 1,000 | Sell Down |
12:29:07 | 0.680 | 1,000 | Buy Up |
12:29:06 | 0.675 | 1,000 | Sell Down |
12:28:56 | 0.675 | 1,000 | Sell Down |
12:28:06 | 0.675 | 2,000 | Sell Down |
12:27:56 | 0.675 | 2,000 | Sell Down |
12:26:55 | 0.675 | 3,000 | Sell Down |
12:25:54 | 0.675 | 4,000 | Sell Down |
12:25:36 | 0.675 | 10,000 | Sell Down |
12:24:45 | 0.680 | 1,000 | Buy Up |
12:23:53 | 0.675 | 6,000 | Sell Down |
12:22:53 | 0.675 | 6,000 | Sell Down |
12:19:51 | 0.675 | 9,000 | Sell Down |
12:18:52 | 0.680 | 15,000 | Buy Up |
12:17:50 | 0.675 | 10,000 | Sell Down |
12:09:46 | 0.675 | 12,000 | Sell Down |
12:05:24 | 0.680 | 1,000 | Buy Up |
12:00:54 | 0.675 | 100,000 | Sell Down |
11:57:39 | 0.675 | 12,000 | Sell Down |
11:51:09 | 0.675 | 10,000 | Sell Down |
11:45:08 | 0.675 | 10,000 | Sell Down |
11:42:11 | 0.680 | 100,000 | Buy Up |
11:40:24 | 0.680 | 1,000 | Buy Up |
11:33:04 | 0.680 | 10,000 | Buy Up |
11:25:28 | 0.680 | 1,000 | Buy Up |
11:25:21 | 0.680 | 1,000 | Buy Up |
11:19:49 | 0.675 | 10,000 | Sell Down |
11:17:21 | 0.675 | 20,000 | Sell Down |
 
Yup, me too. Think it's running out of steam for now. Look at what just got thrown down.
k2kingkong ( Date: 11-May-2011 11:11) Posted:
|
has same view as Isolator ... got out at 0.68
Isolator ( Date: 10-May-2011 11:35) Posted:
|
Think it's time to take profit and wait out.
GuavaXF30 ( Date: 11-May-2011 07:49) Posted:
|
Div payout will have n impact. Impact only when goes ex-div. Past that date, all would have been entitled to div and those not holding have already cleared their positions. Best are those who bought before ex-div (think price was around 0.675 or 0.68) and sold yesterday at high of 0.685 or 0.68. That would mean they  will get  their 0.77c FOC plus cap gain.
AK_Francis ( Date: 11-May-2011 00:03) Posted:
|
0.77 cts div payout on 16 May, hope it wouldn't dip much after d payout. Nonetheless, got crates of Carlsberg by then liao. Cheers.
seanpent ( Date: 10-May-2011 16:18) Posted:
|
currently resisted at 68 ?
If it can breakout 69 cents then it may go up further...
bennykusman ( Date: 10-May-2011 14:39) Posted:
|
hopefully.. cross 0.69 good ald.
0.705 possible today ?
Hope to see the 7 mark break, but feel of  the market trade to be consious in the next two weeks with price range at around the high 6 mark. Plus oil trade low this week, with very drastic drop of price. Watch out for those contra traders.
It should be going down....
Yup. 0.69 today for sure.
GuavaXF30 ( Date: 10-May-2011 09:24) Posted:
|
Two weeks downtrended, this week should see strong come back. 0.69 by today highly likely. Cross 0.70 by this week too.
bishan22 ( Date: 10-May-2011 09:16) Posted:
|
The wind is coming for 0.69.  

bishan22 ( Date: 09-May-2011 10:45) Posted:
|