| Latest Forum Topics / Straits Times Index |  Post Reply | 
| How to trade Index | |||||||||||||||||||||||||||||||
| kiwi77sg Member | 20-Apr-2009 00:29 | ||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Thanks ! 
 | ||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||
| Alligator Veteran | 17-Apr-2009 11:26 Yells: "learning from past " | ||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | one way is to trade STI ETF. there are two STI ETF listed in SGX, as below. note that the first one streetTRACKS Straits Times Index Fund is CPF approved. 
 
 | ||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| kiwi77sg Member | 17-Apr-2009 11:08 | ||||||||||||||||||||||||||||||
| x 0 x 0 Alert Admin | Hi, Can anyone advice how to trade STI index ? Cheers | ||||||||||||||||||||||||||||||
| Useful To Me Not Useful To Me | |||||||||||||||||||||||||||||||












 
					

